Phenotype Method Report - AMD status (HGVPM6)Phenotype summary
| HGVbaseG2P identifier | HGVPM6 |
|---|---|
| Phenotype property assayed | Age-related macular degeneration |
| Used in Study | GWAS of age-related macular degeneration (HGVST4) |
| Description | For the determination of AMD status fundus photographs graded by a central reading center, best-corrected visual acuity and ophthalmologic evaluations were performed for over 4,700 participants which were enrolled into one of several AMD categories, including persons with no AMD. 1) Category 1 (no drusen or nonextensive small drusen) 2) Category 2 (intermediate or extensive small drusen or pigment abnormalities) 3) Category 3 (extensive intermediate drusen, large drusen, or noncentral geographic atrophy) 4) Category 4 (one eye with advanced AMD regardless of visual acuity score, or one eye with a visual acuity score of 73 or less with the decrease attributable to AMD; and the fellow eye with no evidence of advanced AMD and a visual acuity score of 74 or more) |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Cross-references | Not supplied |
| Phenotype annotation |
MeSH: Macular Degeneration (D008268)![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark..