Phenotype Method Report - T2D status (HGVPM4)Phenotype summary
| HGVbaseG2P identifier | HGVPM4 |
|---|---|
| Phenotype property assayed | Type II diabetes |
| Used in Study | GWAS of type II diabetes mellitus (HGVST5) |
| Description | Paitents and controls characterised for fasting plasma glucose concentration,report of Diabetes by medication use or medical record review |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Cross-references | Not supplied |
| Phenotype annotation |
MeSH: Diabetes Mellitus, Type 2 (D003924)![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark..