Phenotype Method Report - Parkinson's disease status (HGVPM3)Phenotype summary
| HGVbaseG2P identifier | HGVPM3 |
|---|---|
| Phenotype property assayed | Parkinson's disease |
| Used in Study | GWAS of Parkinson's disease (HGVST6) |
| Description | CASES : Disease onset was defined as the time when symptoms of the disease were first noted, including at least one of the following, resting tremor,rigidity.bradykinesia,gait disorder, postuaral instability All Patients were queried about family history of parkinsonism,dementia,tremor,gait disorders and other neurological dysfunction. Both those with and without reported family history were included on the case panel. None were included on the case panel who had three or more relatives with parkinsonism,nor apparent Mendelian inheritance. CONTROLS : None had a history of Alzheimer's disease, amyotrophic lateral sclerosis, ataxia, autism, bipolar disorder, brain aneurysm, dementia, dystonia, or Parkinson's disease. Folstein mini-mental state examination scores ranged from 26â30. All participants were interviewed for family history in detail. None had any first-degree relative with a known primary neurological disorder, including amyotrophic lateral sclerosis, ataxia, autism, brain aneurysm, dystonia, Parkinson's disease, and schizophrenia. |
| Variable type | Nominal |
| Variable unit | Not supplied |
| Cross-references | Not supplied |
| Phenotype annotation |
MeSH: Parkinson Disease (D010300)![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark..