Phenotype Method Report - Prostate cancer status (HGVPM1)Phenotype summary
| HGVbaseG2P identifier | HGVPM1 |
|---|---|
| Phenotype property assayed | Prostate cancer |
| Used in Study | GWAS of prostate cancer (HGVST1) |
| Description | Classify subjects into one of three categories: without disease, with non-aggressive form of disease, or with aggressive form of disease |
| Variable type | Ordinal |
| Variable unit | Not supplied |
| Cross-references | Not supplied |
| Phenotype annotation |
MeSH: Prostatic Neoplasms (D011471)![]() |
Method details
| Circumstance | Not supplied |
|---|---|
| Time instant | Not supplied |
| Time period | Not supplied |
| Citations | none |
Bookmark..